Trast-thomhas beag 225mm fùirneis graphite electrodes a’ cleachdadh airson cinneasachadh carborundum ag ùrachadh fùirneis dealain
Paramadair Teicnigeach
Cairt 1: Paramadair Teicnigeach airson Electrode Graphite Trast-thomhas Beag
Trast-thomhas | Pàirt | Resistance | Neart sùbailte | Modal òg | Dùmhlachd | CTE | Ash | |
òirleach | mm | Ω·m | MPa | GPa | g/cm3 | ×10-6/ ℃ | % | |
3 | 75 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
4 | 100 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
6 | 150 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
8 | 200 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
9 | 225 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
10 | 250 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 |
Cairt 2: Comas giùlain an-dràsta airson dealan grafait trast-thomhas beag
Trast-thomhas | Luchdaich an-dràsta | Dùmhlachd làithreach | Trast-thomhas | Luchdaich an-dràsta | Dùmhlachd làithreach | ||
òirleach | mm | A | A/m2 | òirleach | mm | A | A/m2 |
3 | 75 | 1000-1400 | 22-31 | 6 | 150 | 3000-4500 | 16-25 |
4 | 100 | 1500-2400 | 19-30 | 8 | 200 | 5000-6900 | 15-21 |
5 | 130 | 2200-3400 | 17-26 | 10 | 250 | 7000-10000 | 14-20 |
Cairt 3: Meud electrode graphite & fulangas airson dealan grafait trast-thomhas beag
Trast-thomhas Ainmeil | Trast-thomhas fìor (mm) | Fad Ainmeil | Fulangas | |||
òirleach | mm | Max. | Min. | mm | òirleach | mm |
3 | 75 | 77 | 74 | 1000 | 40 | -75~+50 |
4 | 100 | 102 | 99 | 1200 | 48 | -75~+50 |
6 | 150 | 154 | 151 | 1600 | 60 | ±100 |
8 | 200 | 204 | 201 | 1600 | 60 | ±100 |
9 | 225 | 230 | 226 | 1600/1800 | 60/72 | ±100 |
10 | 250 | 256 | 252 | 1600/1800 | 60/72 | ±100 |
Feartan electrodes graphite trast-thomhas beag
1.compact meud
2.Superior Teas Resistance
Giùlan 3.Excellent
4.Short Preheating Time
Prìomh Iarrtas
- Leaghaidh cailcium carbide
- Riochdachadh carborundum
- Ùrachadh corundum
- Meatailtean tearc a 'leaghadh
- Ferrosilicon lus teasairginn
Buannachdan Gufan
Tha na dealanan grafait trast-thomhas beag againn ag atharrachadh a’ ghnìomhachais leaghaidh.Tha am meud teann, an aghaidh teas nas fheàrr, giùlan sàr-mhath, agus sùbailteachd gan dèanamh air leth freagarrach airson obair leaghaidh mionaideach.Leis an seasmhachd, an aonachd, an ùine ro-teasachaidh luath, agus èifeachdas lùtha, bidh na h-electrodan againn a’ dèanamh cinnteach à pròiseasan leaghaidh èifeachdach agus èifeachdach, a’ toirt cothrom dhut na toraidhean as fheàrr a choileanadh nad ghnìomhachd.Tagh na dealanan grafait trast-thomhas beag againn agus faigh eòlas air an eadar-dhealachadh anns na h-obraichean leaghaidh agad.